Winter 2011/2012 Prices for Hour, day and multiday ski passes

Hochoetz lifts operate daily from 09:00 to 16:15 - a lot of time for carving, wedeln, boarding and enjoying! If you've only got time to ski in the morning, then you can buy our special value morning ticket - more information about the prices is given below or you ask at the cash desk. Otherwise you can find here at a glance all ski pass prices in the Hochoetz skiing resort. All skiing tickets are issued on the handy KeyCard (further information) - the depot fee is Euro 2.00. In order to acquire a reduced price pass (children, teenagers and seniors), you will have to produce picture ID at the cash desk.

Tickets

Offseason
from 16. bis 23.12.2011

Days Adults Seniors
from Age-group. 195
1
Youth
(1992-1995)
Children
(1996-2005)
1 Day EUR 25,00 21,50 19,00 12,50
from 11.00 am EUR 23,00 19,50 17,00 11,00
from noon EUR 21,50 18,50 16,00 10,00
from 1.00 pm EUR 18,00 16,00 14,00 9,00
from 2.00 pm EUR 14,00 12,00 10,50 7,00

each multi-day ski pass (more than 2 days) is valid both for transport up to the Kühtai and for the Hochoetz skiing area

2 Days EUR 47,00 40,00 35,50 23,50
3 Days EUR 69,00 57,50 51,50 34,00
4 Days EUR 88,00 75,00 66,00 44,00
5 Days EUR 107,00 91,00 80,00 53,50
6 Days EUR 125,00 107,00 94,00 62,50
7 Days EUR 142,00 121,00 106,50 71,00
8 Days EUR 157,50 134,00 118,00 78,50



Mainseason
from 24.12.2011 to 14.04.2012

Days Adults Seniors
from Age-group. 1951
Youth
(1992-1995)
Children
(1996-2005)
1 Day EUR 32,00 27,00 24,00 16,00
from 11.00 am EUR 30,50 25,50 22,50 15,20
from noon EUR 28,50 24,00 21,00 14,20
from 1.00 pm EUR 24,00 20,50 18,00 12,00
from 2.00 pm EUR 17,50 15,50 13,50 8,70

each multi-day ski pass (more than 2 days) is valid both for transport up to the Kühtai and for the Hochoetz skiing area

2 Days EUR 63,00 53,50 47,00 31,50
3 Days EUR 92,00 78,00 69,00 46,00
4 Days EUR 117,00 99,50 88,00 58,50
5 Days EUR 143,00 121,50 107,00 71,50
6 Days EUR 167,00 142,00 125,00 83,50
7 Days EUR 189,00 161,00 142,00 94,50
8 Days EUR 210,00 178,50 157,50 105,00
9 Days EUR 229,00 194,50 172,00 114,50
10 Days EUR 248,00 211,00 186,00 124,00
11 Days EUR 265,00 225,00 199,00 132,50
12 Days EUR 280,00 238,00 210,00 140,00
13 Days EUR 296,00 251,50 222,00 148,00
14 Days EUR 309,00 262,50 232,00 154,50
15 Days EUR 321,00 273,00 241,00 160,50
16 Days EUR 332,00 282,00 249,00 166,00
17 Days EUR 342,00 290,50 256,50 171,00
18 Days EUR 350,00 297,50 262,50 175,00
19 Days EUR 358,00 304,50 268,00 179,00
20 Days EUR 364,00 309,50 273,00 182,00

If the season times overlap, a price comprising the two will be automatically calculated


One way trips
for non-skiers (without ski equipment)

One way trips
Adults
Children
(1996-2005)
Ascent and descent
EUR
13,00
6,50


Season passes

Season passes
Adults
Seniors
from Age-group. 1951
Youth
(1992-1995)
Cildren
(1996-2005)
Hochoetz-Kühtai
EUR
388,00
330,00
291,00
194,00


Morning ticket
Valid from 09:00 to 13:00.
You really have to make clear at the cash desk that a morning-ticket is required.
Then you will have to pay the normal price. If the morning-ticket is given back til 13:00, you will get the following amount back:

   
Payment
Refund
at 13:00
Price
morning ticket
Adults
EUR
32,00
8,00
24,00
Children
EUR
16,00
4,00
12,00
Youth
EUR
24,00
6,00
18,00
Seniors
EUR
27,00
6,50
20,50

SKI AREA

WEBCAMS

0
become a facebook member


Getting there

Details

Prices/Info